- Quality, clean and natural. Right place for dried fruits and nuts.
Turkish Seedless Sultanas:
TS 3411 Turkish Standards:
Color variations:
Type 8: bold

Type 9: brown

Type 10: light Brown

Type 11: Light brown to yellow color

Dimension types :
Number one in 100 grams of :
Jumbo (very large) : Up to 300
Standard (large) : 301-370
Medium : 371-450
Small : 450-600
Note: Standard sizes of at least 98% of seedless grapes, 7 mm must be sized to remain on the grate.
Note: Standard sizes of at least 98% of seedless grapes, 7 mm must be sized to remain on the grate.
Packaging options:
5/10/12.5 kg net in cardboard boxes.
Packaging options:
5/10/12.5 kg net in cardboard boxes.
Packaging options:
5/10/12.5 kg net in cardboard boxes.
Packaging options:
5/10/12.5 kg net in cardboard boxes.
Packaging options:
5/10/12.5 kg net in cardboard boxes.




Our products are packaged in bulk or in cellophane. 20 Fcl containers are shipped within or without the palette according to demand. 40 Fcl container can be shipped according to request of our customers with.
Forms of packaging and packaging may vary from our customers on request.
Specifications:
Physical Quality Specifications: | ||||
RTU | A Grade | B Grade | ||
Damaged Berries | g / 100 g | 1 | 1,5 | 3 |
Undeveloped Berries | g / 100 g | 0,5 | 1 | 2,5 |
Sugared Berries | g / 100 g | 0,5 | 1 | 1 |
Moldy Berries | g / 100 g | 0,5 | 1,5 | 2,5 |
Capstemps (Attached) | Piece / 100 g | 2 | 3 | 4 |
Capstemps (Free) | Piece / 100 g | 0 | 2 | 4 |
Stalk (Free) (4-10 mm) | Piece / Box | 1 | 2 | 6 |
Stalk (Free) (>10 mm) | Piece / Box | 0 | 2 | 3 |
Stalk (Attached) | Piece / Box | 1 | 2 | 4 |
Embedded Grit | Piece / Ton | 0,5 | 2 | 2,5 |
Stone | Piece / Ton | 0 | 0 | 2 |
Glass, metals, or other | Piece / Box | 0 | 0 | 0 |
Berry Quantity Specifications: | ||||
Jumbo | Berry / 100 g | < 240 | ||
Standart | Berry / 100 g | 241 - 340 | ||
Medium | Berry / 100 g | 341 - 500 | ||
Small | Berry / 100 g | 501 - 650 | ||
Mini | Berry / 100 g | 651 > | ||
Chemical Specifications: | ||||
Moisture | % | 14 - 15,5 | ||
Oil (vegetable) | % | 0,3 - 0,5 | ||
Ochratoxin | ppb | < 10 |
.jpg)


